PreK-8 Resolutions (Items 1-10) | 162 KB |
PreK-12 Resolutions (Items 1-10 | 158.71 KB |
Bills List 8.23.18.pdf | 17.38 KB |
Check Register General 8.17.18.pdf | 31.87 KB |
Check Register Cafeteria 8.17.18.pdf | 6.72 KB |
Check Register 8.16.18.pdf | 7.04 KB |
Operations Resolutions 2018-08-27.pdf | 92.01 KB |
FY19 Appropriation Additional State Aid.pdf | 17.21 KB |
| 215.35 KB |
BOE-Mtg_2018-07-23-Regular-Minutes.pdf | 188.39 KB |
BOE-Mtg_2018-08-14-Minutes.pdf | 80.13 KB |